| Name: Dipayan Saha | Father's Name: Dilip Kumar Saha | Mother's Name: Priyanka Rane Saha |
| Gender: Male | Religion: HINDU | Blood Group: (B+) |
| Nationality: BANGLADESHI | Date of Birth: 2020-06-05 | Class: Nursery |
| Guardian's Name: | Mobile: 01312481163 |
| # | Subject Name |
|---|---|
| 1 | Bangla |
| 2 | English |
| 3 | Mathematics |
| 4 | Religion+ General Knowledge |
| 5 | ICT+ Drawing |
| 6 | Bangla |
| 7 | English |
| 8 | Mathematics |
| 9 | Religion+ General Knowledge |
| 10 | ICT+ Drawing |
| 11 | Bangla |
| 12 | English |
| 13 | Mathematics |
| 14 | Religion+ General Knowledge |
| 15 | ICT+ Drawing |
Due to privacy issues, all information is not shown here. For details, contact the concerned department.